Cart
0
Find Their Perfect Fit!
EU | UK | US | AGE GROUP |
21 | 4.5 | 5 | Toddler |
22 | 5 | 5.5 | Toddler |
23 | 6 | 6.5 | Toddler |
24 | 7 | 7.5 | Toddler |
25 | 7.5 | 8 | Toddler |
26 | 9-9.5 | 8.5-9 | Toddler |
27 | 10 | 9.5 | Toddler |
28 | 10.5-11 | 10-10.5 | Toddler |
29 | 11.5 | 11 | Junior |
30 | 12 | 11.5 | Junior |
31 | 12.5-13 | 12-12.5 | Junior |
32 | 13.5-1 | 13-13.5 | Junior |
33 | 1.5-2 | 1-1.5 | Junior |
34 | 2.5-3 | 2-2.5 | Junior |
35 | 3.5-4 | 3-3.5 | Junior |
36 | 4/4.5 | 5.5/6 | Youth |
37 | 5.5-6 | 5-5.5 | Youth |
38 | 6.5-7 | 6-6.5 | Youth |
39 | 6 | 7 | Youth |
40 | 7 | 9-9.5 | Youth |
Frequently Asked Questions:
-
How often should I measure my little one's feet?
- "Kids grow like weeds, right? We suggest measuring every 2-3 months to keep up with those growing feet!"
-
What if they're between sizes?
- "When in doubt, go a size up! More room for adventures!"
-
How much growing room should I leave?
- "Aim for about 0.5 to 1 cm of space at the toe – comfy and ready for action!